Source: CleverTap Journey Stats, Apr 10–May 10, 2026. Avg Push CTR from Snowflake node data (Apr 20–May 10). See Data Source Guide above for definitions.
| Journey | ID | CT Entered | CT Goals Met | CT Goal Rate | Avg Push CTR | Loan Conv | Loan Rate | Boost % | Goal Event | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| J01 Registration → KYC | 355 | 44,411 | 26,787 | 60.32% | 1.9% | 191 | 1.33% | +0.44% | KYC Completion | High |
| J02 KYC → Survey | 356 | 26,400 | 19,926 | 75.48% | 4.0% | 573 | 5.72% | +2.30% | Survey + Eligibility | High |
| J03 Eligible → First Loan | 358 | 75,651 | 9,281 | 12.27% | 3.2% | 10,477 | 16.35% | -1.13% | First Loan (L0) Disbursed | Mid |
| J04 Ineligible → Improvement | 357 | 28,395 | 738 | 2.60% | 3.8% | 126 | 0.38% | -8.34% | Eligibility Achieved | Low |
| J05 L0 Onboarding → L1 | 361 | 9,699 | 1,387 | 14.30% | 3.2% | 13 | 0.11% | +2.35% | L1 Conversion | Mid |
| J06 Post-Repayment Reborrow | 362 | 6,522 | 3,230 | 49.52% | 7.6% | 272 | 7.90% | +3.79% | Re-Loan Disbursed | High |
| J08 EasySave Cross-Sell | 364 | 100,565 | 1,170 | 1.16% | — | 5,578 | 6.01% | +24.04% | Savings Enrollment | Low |
| J09 App Drop / Reg Incomplete | 365 | 9,079 | 6,650 | 73.25% | 1.4% | 74 | 1.25% | +3.08% | Registration Complete | High |
| J10 Referral Post-Repayment | 366 | 31,527 | 629 | 2.00% | 1.7% | 8,598 | 18.25% | +116.86% | Referral Sent | Low |
| J11 Referral Post-Disbursement | 391 | 52,346 | 837 | 1.60% | 1.6% | 59 | 0.13% | +34.62% | Referral Sent | Low |
| J12 Referral Banner | 397 | 1,736 | 413 | 23.80% | 5.6% | 278 | 5.29% | +8.22% | Referral Sent | Mid |
| KYC Fail V3 | 353 | 4,975 | 2,785 | 55.44% | 6.7% | 187 | 4.16% | -10.43% | KYC Retry | High |
| KYC-LV Liveness Failure | 379 | 49,295 | 31,713 | 64.33% | 5.6% | 4,865 | 15.22% | -0.39% | KYC Completed | High |
| KYC-NI No ID | 382 | 37,106 | 21,698 | 58.69% | 3.0% | 1,967 | 6.58% | -3.47% | ID Uploaded | High |
| KYC-PD No Personal Details | 384 | 31,696 | 29,799 | 94.04% | 8.4% | 1,910 | 16.71% | -0.89% | Personal Details Done | High |
| KYC-SF Selfie Failure | 375 | 4,198 | 2,633 | 62.59% | 8.6% | 200 | 5.81% | -0.09% | Selfie Completed | High |
Tier: High = CT goal rate ≥50%; Mid = 10–49%; Low = <10%. Sorted by journey name. Boost % = (Target − Control) / Control from CleverTap Journey Stats.
Note: 0% loan conversion is expected — J05 targets post-disbursement users. The goal is repayment/reopen, not new loan origination.
| KYC Sub-Journey | Primary ID | Recip. | N01 CTR | KYC Comp. | Loan Rate | Secondary ID | Recip. | KYC Comp. | Loan Rate |
|---|---|---|---|---|---|---|---|---|---|
| KYC-PD No Personal Details | 379 | 36.0% | 23.2% | 380 | 23.0% | ||||
| KYC-NI No ID | 382 | 15.8% | 9.4% | 383 | 7.9% | ||||
| KYC-SF Selfie Failure | 375 | 13.3% | 10.3% | 378 | 4.0% | ||||
| KYC Fail V3 Details Fail | 384 | 13.5% | 8.1% | 385 | 4.8% | ||||
| KYC-LV Liveness Failure | 353 | 3,155 | ~8.5% | 9.9% | 5.7% | 374 | 5.0% |
Note: The massive N01 CTR (29.77%) suggests push copy is highly relevant ("complete your personal details") to a user mid-KYC. Sharp CTR decay after N01 indicates most responsive users act immediately.
Secondary IDs may represent A/B variants, sequential versions, or audience splits. Where the secondary significantly outperforms on CTR or conversion, it is flagged.
| Journey | Primary | Secondary | Delta | ||||
|---|---|---|---|---|---|---|---|
| ID | Avg CTR | Goal Conv. | ID | Avg CTR | Goal Conv. | ||
| J02 KYC→Survey | 356 | 4.0% | 9.4% | 370 | 5.5% | 8.1% | Secondary +1.5pp CTR, -1.3pp conv |
| J03 Eligible→Loan | 358 | 3.2% | 20.9% | 371 | 9.5% | 12.8% | Secondary 3x CTR but lower conv |
| J04 Ineligible | 357 | 3.8% | 0.5% | 372 | 6.4% | 0.5% | Secondary +2.6pp CTR, same conv |
| J05 L0→L1 | 361 | 3.2% | 5.2% | 386 | 6.7% | 3.4% | Secondary 2x CTR but lower conv |
| J06 Reborrow | 362 | 7.6% | 11.8% | 387 | 15.2% | 11.5% | Secondary 2x CTR, same conv |
| J09 App Drop | 355 | 1.4% | 2.0% | 369 | — | 1.3% | Both weak |
| KYC-PD | 379 | 8.4% | 36.0% KYC | 380 | 5.9% | 58.2% KYC | Secondary +22pp KYC completion! |
| KYC-NI | 382 | 3.0% | 15.8% KYC | 383 | 5.2% | 21.1% KYC | Secondary +5.3pp KYC |
| KYC-SF | 375 | 8.6% | 13.3% KYC | 378 | 6.4% | 12.9% KYC | Similar performance |
| KYC-LV | 353 | 5.6% | 9.9% KYC | 374 | — | 13.4% KYC | Secondary +3.5pp KYC (small n) |
| KYC Fail V3 | 384 | 6.7% | 13.5% KYC | 385 | 8.6% | 14.8% KYC | Similar (small n) |
| Test Location | Variant A | Variant B | Verdict |
|---|---|---|---|
| Journey 396 N01 Unknown journey — significant result |
104 sends 30.77% CTR 32 clicks |
680 sends 4.71% CTR 32 clicks | Variant A 6.5x better Small sample (104) — needs validation. But 30.77% CTR is extraordinary. Worth investigating what copy/creative Variant A used. |
| J11 (391) N01 Referral Post-Disbursement push |
16,138 sends 2.32% CTR 397 clicks |
216 sends Too small to evaluate | Inconclusive — Variant B sample too small (216 sends). Variant A baseline: 2.32%. |
| KYC-LV (353) N02 Liveness failure SMS | 2,462 SMS sends | 330 SMS sends | SMS — no click tracking. Cannot evaluate. |
| KYC-PD (379) N02 Personal details SMS | 7,780 SMS sends | 596 SMS sends | SMS — no click tracking. Cannot evaluate directly. Would need to compare downstream KYC completion by variant. |
| KYC Fail V3 (384) N02 Details fail SMS | 1,637 SMS sends | 237 SMS sends | SMS — no click tracking. Cannot evaluate. |